THE WORLD
CUP DESK.
The season. The leaders. The next start gate. Official FIS sources within one click, and a dated standings snapshot you can search and export.
THE STANDINGS.
This is an archived reading of the current season's overall points after the opening giant slalom races. Until another discipline runs, the giant slalom and overall tables have the same points.
| RANK | ATHLETE | NATION | POINTS |
|---|---|---|---|
| 01 | Paula Moltzan | USA | 100 |
| 02 | Lara Colturi | ALB | 80 |
| 03 | Emma Aicher | GER | 60 |
| 04 | Sara Hector | SWE | 50 |
| 05 | Asja Zenere | ITA | 45 |
| 06 | Camille Rast | SUI | 40 |
| 07 | Mikaela Shiffrin | USA | 36 |
| 08 | Alice Robinson | NZL | 32 |
| 09 | Maryna Gąsienica-Daniel | POL | 29 |
| 09 | Franziska Gritsch | AUT | 29 |
| 11 | Zrinka Ljutić | CRO | 24 |
| 12 | Estelle Alphand | SWE | 22 |
| RANK | ATHLETE | NATION | POINTS |
|---|---|---|---|
| 01 | Lucas Pinheiro Braathen | BRA | 100 |
| 02 | Loïc Meillard | SUI | 80 |
| 03 | Marco Odermatt | SUI | 60 |
| 04 | River Radamus | USA | 50 |
| 05 | Raphael Haaser | AUT | 45 |
| 06 | Fabian Gratz | GER | 40 |
| 07 | Alex Vinatzer | ITA | 36 |
| 08 | Eirik Hystad Solberg | NOR | 32 |
| 09 | Léo Anguenot | FRA | 29 |
| 10 | Patrick Feurstein | AUT | 26 |
| 11 | Stefan Brennsteiner | AUT | 24 |
| 12 | Freddy Carrick-Smith | GBR | 22 |
12 of 12 displayed · Women
DOWNLOAD DATED CSV ↘Results here are facts manually transcribed from FIS on 28 October 2026. They are not an official FIS feed or a continuously updating scoreboard. Ranks include ties where FIS shows ties; only the first 12 entries per field are displayed.
NEXT START GATES.
FIS-listed World Cup events as checked 28 October 2026. Race schedules, start times and venues can change; follow the official calendar for final information.